Cardan generators are generators driven by a tractor power take-off that makes it possible to supply energy in places where this latter can be be hardly provided by other vehicles, as for example in the open countryside.

Please browse our catalogue for detailed technical information and for the recommended tractor power.

CODE MODEL   POWER
CONTINUE
VOLTAGE POWER TAKE-OFF DIMENSION WEIGHT TRACTOR
POWER
PDF

KVA KW V rpm L X W X H
mm. 
KG HP
CARDAN GENERATORS - 3000 LAPS/MIN. 
00801 GP 7 TR-M-C 6 5 230 430 705 x 480 x 810 93 20 pdf-ico.png
00798 GP 11 TR-M-C 10 8 230 430 705 x 480 x 855 113 20 pdf-ico.png
00802 GP 11 TR-C 10 8 400/230 430 705 x 480 x 855 113 20 pdf-ico.png
00803 GP 14 TR-C 12,5 10 400/230 430 705 x 480 x 855 128 25 pdf-ico.png
00804 GP 16 TR-C 15 12,8 400/230 430 805 x 580 x 915 138 30 pdf-ico.png
00805 GP 22 TR-C 20 16 400/230 430 805 x 580 x 915 139 40 pdf-ico.png
00799 GP 30 TR-C 27 21,6 400/230 430 805 x 580 x 985 163 60 pdf-ico.png
00800 GP 40 TR-C 35 28 400/230 430 805 x 580 x 985 175 80 pdf-ico.png
CARDAN GENERATORS - 1500 LAPS/MIN. 
00808-C GP 22 TR/S-C 20 16 400 / 230 430 805 x 580 x 985 175 40 pdf-ico.png
00809-C GP 33 TR/S-C 30 24 400 / 230 430  855 x 580 x 985 217 60 pdf-ico.png
00808 GP 22 TR/S 20 16 400 / 230 430  805 x 580 x 985 175 40 pdf-ico.png
00809 GP 33 TR/S 30 24 400 / 230 430  855 x 580 x 985 217 60 pdf-ico.png
00810 GP 50 TR/S 45 36 400 / 230 430 1140 x 750 x 1065 357 80 pdf-ico.png
00813 GP 55 TR/S 50 40 400 / 230 430 1140 x 750 x 1065 395 100 pdf-ico.png
00811 GP 66 TR/S 62.5 50 400 / 230 420 1140 x 750 x 1065 438 120 pdf-ico.png
00812 GP 77 TR/S 75 60 400 / 230 420 1140 x 750 x 1065 454 150 pdf-ico.png
00815 GP 95 TR/S 87,5 70 400 / 230 420 1140 x 750 x 1210 506 180 pdf-ico.png
00814 GP 95 TR/SF 87,5 70 400 / 230 835 1140 x 750 x 1210 506 180 pdf-ico.png
00816 GP 115 TR/S 100 80 400 / 230 420 1140 x 750 x 1210 572 220 pdf-ico.png
 00827  GP 115 TR/SF 100 80 400 / 230  835 1140 x 750 x 1210  572  220 pdf-ico.png
  CODE  MODEL   KWA  KW V rpm mm.
L X W X H
KG HP   
POWER 
CONTINUE
VOLTAGE POWER TAKE-OFF DIMENSION WEIGHT

TRACTOR
POWER

PDF