T60_GP.pngGREEN POWER 1500 rpm generators are designed for versatile applications ranging from building sector to industry and from agriculture to civil protection.

Solid electro-welded steel frames with built-in varying-capacity tank produced by Green Power, engines and alternators supplied by the most important world manufacturers of the sector and state-of-the-art control units are the elements able to guarantee top-quality generators.

Canopies are made of steel and so they can be also applied in tropical environments. Green Power canopies guarantee the utmost accessibility for maintenance and cleaning operations.

Design and production at the company plant are Green Power's strong points and this peculiarity favours the time-to-market reduction, making it also possible to customize the products.

Please browse our catalogue for detailed technical information about our generators.

MODEL POWER - kVA ENGINE  TANK DIMENSIONS WEIGHT TYPE DOWNLOAD
  50 HZ 60 HZ MODEL GOV CYL. DISPLAC. POWER  CONSUMP    L W H  
              HP 75% load l/h L mm mm mm  kg
  PRP LTP PRP LTP     N. cc 50 HZ 60 HZ 50 HZ 60 HZ          
COMPOUND ALTERNATOR
GP11 A/YW-C 8,7 9,5 10 11  3TNV76 M 3 1116 12,3 14,5 2 2,3 55 1300 700 1000 450 OPEN TYPE  pdf-ico.png
GP11 SH/YW-C 55 1500 700 1000 510 SOUNDPROOF VERTICAL OPENING
GP11 S/YW-C 70 1750 700 1100 580 SOUNDPROOF LATERAL DOOR
GP16 A/YW-C 13,5 15 15,4 16,8  3TNV88 M 3 1642 18 22 2,8 3,3 60 1500 700 1000 465 OPEN TYPE  pdf-ico.png 
GP16 SH/YW-C 70 1750 700 1000 530 SOUNDPROOF VERTICAL OPENING
GP16 S/YW-C 70 1750 700 1100 610 SOUNDPROOF LATERAL DOOR
GP22 A/YW-C 19 21 20,6 22,7  4TNV88 M 4 2190 22,3 26,6 3,7 4,4 60 1500 700 1000 500 OPEN TYPE  pdf-ico.png
GP22 SH/YW-C 70 1750 700 1000 590 SOUNDPROOF VERTICAL OPENING
GP22 S/YW-C 70 1750 700 1100 690 SOUNDPROOF LATERAL DOOR
AVR  ALTERNATOR
GP11 A/YW 8,7 9,5 10 11  3TNV76 M 3 1116 12,3 14,5 2 2,3 55 1300 700 1000 450 OPEN TYPE  pdf-ico.png
GP11 SH/YW 55 1300 700 1000 510 SOUNDPROOF VERTICAL OPENING
GP11 S/YW 70 1750 700 1100 580 SOUNDPROOF LATERAL DOOR
GP16 A/YW 13,5 15 15,4 16,8  3TNV88 M 3 1642 18 22 2,8 3,3 60 1500 700 1000 465 OPEN TYPE  pdf-ico.png 
GP16 SH/YW 70 1750 700 1000 555 SOUNDPROOF VERTICAL OPENING
GP16 S/YW 70 1750 700 1100 565 SOUNDPROOF LATERAL DOOR
GP22 A/YW 19 21 20,6 22,7  4TNV88 M 4 2190 22,3 26,6 3,7 4,4 60 1500 700 1000 470 OPEN TYPE  pdf-ico.png
GP22 SH/YW 70 1750 700 1000 580 SOUNDPROOF VERTICAL OPENING
GP22 S/YW 70 1750 700 1100 620 SOUNDPROOF LATERAL DOOR
GP33 A/Y 30 33 35 39  4TNV98 M 4 3319 46,4 55,5 5,2 5,2 70 1750 700 1100 570 OPEN TYPE  pdf-ico.png 
GP33 S/Y 100 2100 900 1150 835 SOUNDPROOF LATERAL DOOR
GP44 A/Y 42 46,2 46 50  4TNV98T M 4 3319 56,3 68,1 7 7 70 1750 700 1100 730 OPEN TYPE  pdf-ico.png 
GP44 S/Y 100 2100 900 1150 960 SOUNDPROOF LATERAL DOOR
  PRP LTP PRP LTP     N. cc 50 HZ 60 HZ 50 HZ 60 HZ              TYPE DOWNLOAD
              HP 75% load l/h  L mm mm mm  kg
  50 HZ 60 HZ MODEL GOV. CYL. DISPLAC. POWER CONSUMP   L W H  
MODEL POWER - kVA ENGINE TANK DIMENSIONS WEIGHT