Solid electro-welded steel frames with built-in varying-capacity tank produced by Green Power, engines and alternators supplied by the most important world manufacturers of the sector and state-of-the-art control units are the elements able to guarantee top-quality generators.
Canopies are made of steel and so they can be also applied in tropical environments. Green Power canopies guarantee the utmost accessibility for maintenance and cleaning operations.
Design and production at the company plant are Green Power's strong points and this peculiarity favours the time-to-market reduction, making it also possible to customize the products.
Please browse our catalogue for detailed technical information about our generators.
MODEL | POWER kVA | ENGINE | TANK | DIMENSIONS | WEIGHT | TYPE | DOWNLOAD | |||||||||||||
50 HZ | 60 HZ | MODEL | GOV | CYL. | DISPLAC | POWER | CONSUMP | L | W | H | ||||||||||
HP | 75% load l/h | L | mm | mm | mm | kg | ||||||||||||||
PRP | LTP | PRP | LTP | N. | cc | 50 HZ | 60 HZ | 50 HZ | 60 HZ | |||||||||||
GP165 A/DO-N | 150 | 165 | 187 | 210 | DP086TA | E | 6 | 8071 | 200 | 243 | 25,5 | 30,3 | 125 | 2500 | 1000 | 1400 | 1520 | OPEN TYPE | ||
GP165 S/DO-N | 170 | 3300 | 1100 | 1750 | 2060 | SOUNDPROOF | ||||||||||||||
GP220 A/DO | 200 | 220 | 230 | 253 | P086TI | E | 6 | 8071 | 263 | 292 | 31,7 | 37,7 | 140 | 2850 | 1000 | 1400 | 1650 | OPEN TYPE | ||
GP220 S/DO | 170 | 3300 | 1100 | 1750 | 2350 | SOUNDPROOF | ||||||||||||||
GP250 A/DO-N | 225 | 248 | 258 | 288 | DP086LA | E | 6 | 8071 | 298 | 333 | 36,8 | 41,7 | 140 | 2850 | 1000 | 1650 | 1700 | OPEN TYPE | ||
GP250 S/DO-N | 170 | 3300 | 1100 | 1750 | 2400 | SOUNDPROOF | ||||||||||||||
GP330 A/DO-N | 300 | 330 | 345 | 380 | P126TI II | E | 6 | 11051 | 390 | 450 | 47 | 56 | 150 | 3000 | 1100 | 1650 | 1750 | OPEN TYPE | ||
GP330 SM/DO-N | 200 | 3800 | 1200 | 1940 | 3140 | SOUNDPROOF | ||||||||||||||
GP360 A/DO-N | 320 | 355 | 375 | 410 | DP126LA | E | 6 | 11051 | 415 | 477 | 51,1 | 60,1 | 290 | 3200 | 1300 | 1700 | 2560 | OPEN TYPE | ||
GP360 S/DO-N | 230 | 3950 | 1300 | 2135 | 3560 | SOUNDPROOF | ||||||||||||||
GP385 A/DO-N | 350 | 385 | 400 | 445 | DP126LB | E | 6 | 11051 | 470 | 514 | 57,1 | 64 | 290 | 3200 | 1300 | 1700 | 2560 | OPEN TYPE | ||
GP385 S/DO-N | 230 | 3950 | 1300 | 2135 | 3560 | SOUNDPROOF | ||||||||||||||
GP410 A/DO-N | 365 | 405 | / | / | DP126LB | E | 6 | 11051 | 470 | 514 | 57,1 | 64 | 290 | 3200 | 1300 | 1700 | 2700 | OPEN TYPE | ||
GP410 S/DO-N | 230 | 3950 | 1300 | 2135 | 3700 | SOUNDPROOF | ||||||||||||||
GP440 A/DO-N | 400 | 440 | 445 | 490 | P158LE | E | 8 | 14618 | 544 | 592 | 65,1 | 74,7 | 290 | 3200 | 1300 | 1900 | 2340 | OPEN TYPE | ||
GP440 S/DO-N | 260 | 4300 | 1600 | 2300 | 3890 | SOUNDPROOF | ||||||||||||||
GP505 A/DO-N | 450 | 500 | 520 | 572 | DP158LC | E | 8 | 14618 | 589 | 665 | 72,9 | 83,4 | 290 | 3200 | 1300 | 1900 | 2650 | OPEN TYPE | ||
GP505 S/DO-N | 260 | 4300 | 1600 | 2300 | 4180 | SOUNDPROOF | ||||||||||||||
GP560 A/DO-N | 500 | 550 | 565 | 622 | DP158LD | E | 8 | 14618 | 672 | 750 | 83,4 | 92,9 | 290 | 3200 | 1300 | 1900 | 2720 | OPEN TYPE | ||
GP560 S/DO-N | 260 | 4300 | 1600 | 2300 | 4300 | SOUNDPROOF | ||||||||||||||
GP610 A/DO-N | 550 | 605 | 635 | 698 | DP180LA | E | 10 | 18273 | 729 | 804 | 94,2 | 106,6 | 320 | 3400 | 1400 | 2100 | 3750 | OPEN TYPE | ||
GP610 S/DO-N | 260 | 4300 | 1600 | 2300 | 4870 | SOUNDPROOF | ||||||||||||||
GP630 A/DO-N | 567 | 627 | 635 | 698 | DP180LA | E | 10 | 18273 | 729 | 804 | 94,2 | 106,6 | 320 | 3400 | 1400 | 2100 | 3970 | OPEN TYPE | ||
GP630 S/DO-N | 260 | 4300 | 1600 | 2300 | 5100 | SOUNDPROOF | ||||||||||||||
GP700 A/DO | 640 | 710 | 685 | 754 | DP180LB | E | 10 | 18273 | 810 | 866 | 103,8 | 114,2 | 320 | 3400 | 1400 | 2100 | 4000 | OPEN TYPE | ||
GP700 SM/DO | 310 | 5000 | 1900 | 2350 | 5600 | SOUNDPROOF | ||||||||||||||
GP760 A/DO | 680 | 748 | 800 | 880 | DP222LB |
E | 12 | 21927 | 870 | 1012 | 109,2 | 127,7 | 340 | 3500 | 1500 | 2100 | 4270 | OPEN TYPE | ||
GP760 SM/DO | 310 | 5000 | 1900 | 2350 | 6200 | SOUNDPROOF | ||||||||||||||
GP810 A/DO | 743 | 818 | 850 | 935 | DP222LC | E | 12 | 21927 | 950 | 1074 | 119,1 | 134,4 | 340 | 3500 | 1500 | 2100 | 4370 | OPEN TYPE | ||
GP810 SM/DO | 310 | 5000 | 1900 | 2350 | 6300 | SOUNDPROOF | ||||||||||||||
GP880 A/DO | 800 | 880 | 915 | 1005 | DP222CB | E | 12 | 21927 | 1045 | 1160 | 127 | 155 | 400 | 4000 | 1800 | 2350 | 5950 | OPEN TYPE | ||
GP880 S/DO | 370 | 5000 | 1900 | 2350 | 7245 | SOUNDPROOF | ||||||||||||||
GP880 SM/DO | 420 | 5850 | 1900 | 2350 | 7800 | SOUNDPROOF | ||||||||||||||
GP900 A/DO | 810 | 900 | / | / | DP222CB | E | 12 | 21927 | 1045 | 1160 | / | / | 400 | 4000 | 1800 | 2350 | 6200 | OPEN TYPE | ||
GP900 S/DO | 370 | 5000 | 1900 | 2350 | 7670 | SOUNDPROOF | ||||||||||||||
GP900 SM/DO | 420 | 5850 | 1900 | 2350 | 9150 | SOUNDPROOF | ||||||||||||||
GP1000 A/DO | 910 | 1010 | 1025 | 1130 | DP222CC | E | 12 | 21927 | 1161 | 1303 | 147 | 167 | 400 | 4000 | 1800 | 2350 | 6420 | OPEN TYPE | ||
GP1000 S/DO | 370 | 5000 | 1900 | 2350 | 7890 | SOUNDPROOF | ||||||||||||||
GP1000 SM/DO | 420 | 5850 | 1900 | 2350 | 9370 | SOUNDPROOF | ||||||||||||||
PRP | LTP | PRP | LTP | N. | cc | 50 HZ | 60 HZ | 50 HZ | 60 HZ | |||||||||||
810 | HP | 75% load l/h | L | mm | mm | mm | kg | |||||||||||||
50 HZ | 60 HZ | MODEL | GOV | CYL. | DISPLAC | POWER | CONSUMP | L | W | H | ||||||||||
MODEL | POWER - kVA | ENGINE | TANK | DIMENSIONS | WEIGHT | TYPE | DOWNLOAD |
(*) ENGINE ONLY FOR STAND-BY APPLICATION (MAX. 200 WORKING HRS PER YEAR)